
Board of Directors
University City Partners is governed by a Board of Directors whose members are leaders in our community or leaders in their industries, as well as ex officio members from UNC Charlotte, the City of Charlotte and Mecklenburg County.
Board of Directors 2019 – 2020
Executive Committee
Name | Board Position | Company |
Stuart Parks | Chairman | The Arden Group |
Tracy Dodson | Vice Chair Elect | Lincoln Harris |
Bill Leonard | Treasurer, Committee Chair | Carolinas Medical Center-University |
Michael Barnes | Secretary | Barnes Law Office |
Ryan Wetherington | Committee Chair | Armstrong Relocation |
Richmond Baker | Committee Chair | Microsoft |
Betty Doster | Committee Chair | UNC Charlotte |
General Board of Directors
Name | Board Position/Committee | Company |
Bobbie Shields | Board of Directors/Planning & Development | Shielb PLLC |
Clay Andrews | Board of Directors/Planning & Development | UNC Charlotte – CRI |
Elizabeth McMillan | Board of Directors/Economic Development | Crescent Communities |
Jane Wu | Board of Directors/Economic Development | Carolina States Regional Center |
John McAlister | Board of Directors/Economic Development | Electrolux |
Kevin Mills | Board of Directors/Economic Development | Keith Family YMCA |
Kati Hynes | Board of Directors/Economic Development | Charlotte Chamber |
Lat Purser | Board of Directors/Economic Development | Lat Purser and Associates |
Michael Fung | Board of Directors/Economic Development | Wells Fargo |
Phil Nicholenko | Board of Directors/Planning & Development | TIAA |
Shannon Dixon | Board of Directors/Economic Development | Casto |
Todd Dunn | Board of Directors/Economic Development | Duke Energy |
George Dunlap | Ex officio, Economic Development | City County Commissioner District 3 |
Greg Phipps | Ex officio, Economic Development | City Council District 4 Representative |
Leslie Johnson | Ex officio | Mecklenburg County |
Taiwo Jaiyeoba | Ex officio | City of Charlotte, Planning Director |
Public Records
Contact UCP for archived records
Annual Board Meeting
Current Bylaws
Program of Work
2018 Annual Report